Export
From Foshan to your port.
Machines leave Foshan by barge and load at Guangzhou Nansha port. One machine can go in a shared container. Larger orders go in a 20 ft or 40 ft container.
Set for your power
Tell us your voltage, phase and frequency. We confirm the setup before we quote.
Packed for sea freight
Export packing, loaded at Nansha port.
Import papers
We list what your country needs, from SONCAP to SABER.
Shipping time, port to port
| Route | Days at sea (reference) |
|---|---|
| Nansha → Jebel Ali, UAE | 13–14 days |
| Nansha → Jeddah, Saudi Arabia | 15–17 days |
| Nansha → Dammam, Saudi Arabia | 17–21 days |
| Nansha → Mombasa, Kenya | 16–19 days |
| Nansha → Abidjan, Côte d'Ivoire | about 29 days |
| Nansha → Tema, Ghana | 31–40 days |
| Nansha → Lagos (Apapa), Nigeria | 31–34 days |
| Nansha → Manzanillo, Mexico | 23–27 days |
Import papers by country
| Country | What you need |
|---|---|
| Nigeria | SONCAP certificate (PC + SC), done before loading in China. Your bank opens Form M. |
| Ghana | GSA EasyPASS inspection before loading in China. |
| Kenya | KEBS PVoC certificate before loading. Your agent opens the IDF. |
| Tanzania | TBS PVoC certificate before loading. |
| Côte d'Ivoire | VoC certificate and BSC cargo tracking note. |
| Saudi Arabia | SABER: product certificate (PCoC), plus a shipment certificate (SCoC) for each shipment. |
| UAE | Attested certificate of origin and invoice. The importer needs a trade licence. |
| Mexico | Importer listed in the Padrón de Importadores. Your customs broker files the pedimento. Invoice in Spanish. |
Reference only. Your forwarder confirms the current rules.
Power supply
Tell us your voltage, phase and frequency before we quote. Saudi Arabia and Mexico use 60 Hz. Most of Africa and the UAE use 50 Hz. We confirm the setup on your order.
Tell us what you make.
Your products, your country and your power supply. We reply with machines, a price and freight.
